Weather forecast for May 30, 2023 in Corvallis, Oregon
On our website you will find weather forecast for May 30, 2023 in Corvallis
May 30, 2023 in Corvallis
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 60° (60° — 66°) |
Feels like | 59° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 63% |
Clouds | 82% |
Wind | 6 mph |
May 30, 2023 in Corvallis
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (broken clouds) |
Temperature | 55° (55° — 60°) |
Feels like | 54° |
Pressure | 1009 hPa (1009 mb) |
Humidity | 73% |
Clouds | 59% |
Wind | 3 mph |
May 30, 2023 in Corvallis
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (broken clouds) |
Temperature | 48° (48° — 50°) |
Pressure | 1009 hPa (1009 mb) |
Humidity | 86% |
Clouds | 83% |
Wind | 2 mph |
May 30, 2023 in Corvallis
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 46° (42° — 46°) |
Pressure | 1008 hPa (1008 mb) |
Humidity | 90% |
Clouds | 52% |
Wind | 2 mph |
May 30, 2023 in Corvallis
Clear from 9:00 AM to 12:00 PM
Weather | Clear (clear sky) |
Temperature | 52° (45° — 52°) |
Feels like | 51° |
Pressure | 1008 hPa (1008 mb) |
Humidity | 76% |
Clouds | 0% |
Wind | 3 mph |
May 30, 2023 in Corvallis
Clear from 6:00 AM to 9:00 AM
Weather | Clear (clear sky) |
Temperature | 61° (49° — 61°) |
Feels like | 60° |
Pressure | 1006 hPa (1006 mb) |
Humidity | 55% |
Clouds | 0% |
Wind | 5 mph |
May 30, 2023 in Corvallis
Clear from 3:00 AM to 6:00 AM
Weather | Clear (clear sky) |
Temperature | 73° (62° — 73°) |
Feels like | 72° |
Pressure | 1004 hPa (1004 mb) |
Humidity | 45% |
Clouds | 0% |
Wind | 6 mph |
May 30, 2023 in Corvallis
Clear from 12:00 AM to 3:00 AM
Weather | Clear (clear sky) |
Temperature | 78° (75° — 78°) |
Pressure | 1003 hPa (1003 mb) |
Humidity | 46% |
Clouds | 0% |
Wind | 3 mph |