Weather forecast for December 1, 2022 in Corvallis, Oregon
On our website you will find weather forecast for December 1, 2022 in Corvallis
December 1, 2022 in Corvallis
Snow from 9:00 PM to 12:00 AM
Weather | Snow (light snow) |
Temperature | 39° (39° — 40°) |
Feels like | 34° |
Pressure | 999 hPa (999 mb) |
Humidity | 85% |
Clouds | 33% |
Wind | 6 mph |
December 1, 2022 in Corvallis
Snow from 6:00 PM to 9:00 PM
Weather | Snow (light snow) |
Temperature | 35° (35° — 39°) |
Feels like | 30° |
Pressure | 999 hPa (999 mb) |
Humidity | 89% |
Clouds | 99% |
Wind | 6 mph |
December 1, 2022 in Corvallis
Snow from 3:00 PM to 6:00 PM
Weather | Snow (light snow) |
Temperature | 34° (33° — 34°) |
Feels like | 30° |
Pressure | 997 hPa (997 mb) |
Humidity | 94% |
Clouds | 33% |
Wind | 5 mph |
December 1, 2022 in Corvallis
Rain from 12:00 PM to 3:00 PM
Weather | Rain (light rain) |
Temperature | 37° |
Feels like | 34° |
Pressure | 995 hPa (995 mb) |
Humidity | 92% |
Clouds | 40% |
Wind | 3 mph |
December 1, 2022 in Corvallis
Rain from 9:00 AM to 12:00 PM
Weather | Rain (light rain) |
Temperature | 39° |
Feels like | 34° |
Pressure | 994 hPa (994 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 6 mph |
December 1, 2022 in Corvallis
Rain from 6:00 AM to 9:00 AM
Weather | Rain (light rain) |
Temperature | 40° (40° — 41°) |
Feels like | 34° |
Pressure | 992 hPa (992 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 10 mph |
December 1, 2022 in Corvallis
Rain from 3:00 AM to 6:00 AM
Weather | Rain (light rain) |
Temperature | 41° (40° — 41°) |
Feels like | 37° |
Pressure | 993 hPa (993 mb) |
Humidity | 91% |
Clouds | 100% |
Wind | 7 mph |
December 1, 2022 in Corvallis
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 45° (43° — 45°) |
Feels like | 39° |
Pressure | 992 hPa (992 mb) |
Humidity | 84% |
Clouds | 100% |
Wind | 12 mph |