Corvallis (Oregon)
Here is general information about Corvallis in Oregon
Corvallis statistic
Coordinates | 44°34′N 123°17′W |
Country | United States |
State | Oregon |
County | Benton |
Founded / Incorporated | 1845 / 1857 |
Elevation | 235 ft (72 m) |
Time zone | UTC−8 (PST) |
ZIP codes | 97330-97331, 97333, 97339 |
Area codes | 541, 458 |
FIPS code | 41-15800 |
GNIS feature ID | 1140162 |
Website | City of Corvallis |
Government (Mayor) | Biff Traber (D) |
Government (City) | 14.39 sq mi (37.28 km2) |
Government (Land) | 14.27 sq mi (36.95 km2) |
Government (Water) | 0.13 sq mi (0.33 km2) |
Area (City) | 14.39 sq mi (37.28 km2) |
Area (Land) | 14.27 sq mi (36.95 km2) |
Area (Water) | 0.13 sq mi (0.33 km2) |
Population (2020) (City) | 59,922 |
Population (2020) (Density) | 4,200/sq mi (1,600/km2) |
Population (2020) (Urban) | 62,433 (US: 436th) |
Population (2020) (Metro) | 95,184 (US: 365th) |
Other cities info:
Corvallis (/kɔːrˈvælɪs/kor-VAL-iss) is a city and the county seat of Benton County in central western Oregon, United States. It is the principal city of the Corvallis, Oregon Metropolitan Statistical Area, which encompasses all of Benton County. As of the 2020 United States Census, the population was 59,922. Corvallis is the location of Oregon State University and Good Samaritan Regional Medical Center. Corvallis is the westernmost city in the contiguous 48 states with a population larger than 50,000. In October 1845, Joseph C. Avery arrived in Oregon from the east. Avery took out a land claim at the mouth of Marys River, where it flows into the Willamette River, and in June 1846 took up residence there in a log cabin hastily constructed to hold what seemed a potentially lucrative claim. Avery's primitive 1846 dwelling was the first home within the boundaries of today's Corvallis and his land claim included the southern section of the contemporary city.